PA Realty Transfer Tax Deviations
Which PA municipalities deviate from the standard 1%?
As a general rule of thumb, PA Realty Transfer Tax is 2% of the sales price, divided as 1% to the state and 1% to the local government. Some municipalities deviate from the 1%. Here is a list of exceptions for transactions that take place on or after July 1, 2025.
Southeastern PA
| County | Municipality | Total Transfer Tax |
|---|---|---|
| Berks | Reading, City of – 4% | 5.0% |
| Chester | Coatesville, City of – 2% | 3.0% |
| Malvern Boro – 1.5% | 2.5% | |
| Tredyffrin Twp. – 1.5% | 2.5% | |
| Delaware | City of Chester – 1.5% | 2.5% |
| Radnor Twp. – 1.5% | 2.5% | |
| Upper Darby – 1.5% | 2.5% | |
| Upper Providence Twp. – 2% | 3.0% | |
| Philadelphia | Philadelphia, City of – 3.578% | 4.578% |
Allegheny County
| County | Municipality | Total Transfer Tax |
|---|---|---|
| Allegheny | Bellvue Boro (1.5%) | 2.5% |
| Allegheny | Bethel Park Municipality (1.5%) | 2.5% |
| Allegheny | Greentree Boro (1.5%) | 2.5% |
| Allegheny | Hampton Twp. (1.5%) | 2.5% |
| Allegheny | McCandless Twp. (1.5%) | 2.5% |
| Allegheny | McKeesport City (2.0%) | 3.0% |
| Allegheny | Monroeville Municipality (1.5%) | 2.5% |
| Allegheny | Mt. Lebanon Municipality (1.5%) | 2.5% |
| Allegheny | Mt. Oliver Boro (2.0%) | 3.0% |
| Allegheny | O’Hara Twp. (1.5%) | 2.5% |
| Allegheny | Penn Hills Municipality (2.0%) | 3.0% |
| Allegheny | Pine Twp. (1.5%) | 2.5% |
| Allegheny | Pittsburgh (City & School District – 4.0%) | 5.0% |
| Allegheny | Pittsburgh (Baldwin-Whitehall SD – 3.5%) | 4.5% |
| Allegheny | Upper St. Clair Twp. (1.5%) | 2.5% |
| Allegheny | West Deer Twp. (1.5%) | 2.5% |
| Allegheny | Whitehall Boro (1.50%) | 2.50% |
All Other Counties
| County | Municipality | Total Transfer Tax |
|---|---|---|
| Beaver | Georgetown Boro – 0.5% | 1.5% |
| Beaver | Hookstown Boro – 0.5% | 1.5% |
| Centre | Ferguson Twp. – 1.75% | 2.75% |
| Centre | State College Borough – 2% | 3.0% |
| Centre | Taylor Twp. – 0.5% | 1.5% |
| Clinton | Colebrook Twp. – 0.5% | 1.5% |
| Clinton | East Keating Twp. – 0.5% | 1.5% |
| Erie | Edinboro Borough – 1.5% | 2.5% |
| Lackawanna | Scranton, City of – 2.7% | 3.7% |
| Luzerne | Pittston City – 2.25% | 3.25% |
| Luzerne | Kingston Boro – 1.5% | 2.5% |
| Luzerne | Wilkes Barre, City of – 2.5% | 3.5% |
| Mercer | Farrell, City of – 2% | 3.0% |
| Mercer | Greenville Boro – 2.0% | 3.0% |
| Mercer | Hermitage, City of – 2% | 3.0% |
| Mercer | Sharon – 2% | 3.0% |
| Somerset | Wellersburg Boro – 0.5% | 1.5% |
| Washington | Peters Township – 1.5% | 2.5% |
| Westmoreland | Greensburg, City of – 1.5% | 2.5% |
| Westmoreland | Murrysville – 1.5% | 2.5% |
Our title insurance calculator and closing cost calculator are updated as soon as rate changes are announced.
